Qhov no brushless kiv cua lub cev muaj zog yog tsim los rau cov nqi qis cua tshuab cua thiab kiv cua, nws lub tsev yog tsim los ntawm cov hlau ntawv nrog cov cua vented feature thiab yuav siv tau nyob rau hauv DC fais fab mov los yog AC fais fab qhov chaw thiab txuas nrog AirVent integrated controller.
● Voltage Range: 12VDC, 12VDC / 230VAC.
● Tso zis hwj chim: 15 ~ 100 watts.
● Lub luag haujlwm: S1.
● Kev nrawm nrawm: mus txog 4,000 rpm.
● Kev Ua Haujlwm Kub: -20 ° C txog + 40 ° C.
● Rwb thaiv tsev qib: Chav B, Chav F.
● Cov Kabmob hom: lub tes tsho bearings, pob bearings xaiv tau.
● Xaiv cov khoom siv ncej: #45 Hlau, Stainless Hlau.
● Hom Tsev: Cua Ventilated, Hlau Sheet.
● Rotor feature: Sab hauv rotor brushless lub cev muaj zog.
BLOWERS, AIR VENTILATORS, HVAC, AIR COOLERS, FANS, BRACKET FANS thiab AIR purifiers thiab lwm yam.
Qauv | Ceev | Kev ua tau zoo | Controller nta | |||
Qhov hluav taws xob (V) | Tam sim no (A) | Hwj chim (W) | Ceev (RPM) | |||
| ||||||
ACDC Version | 1st. Ceev | 12 VDC | 2.443a ua | 29.3 wb | 947 ib | 1. Dual Voltage: 12VDC / 230VAC 2. Kev tiv thaiv dhau voltage: 3. Peb ceev tswj 4. suav nrog cov chaw taws teeb tswj. (Infrared ray tswj) |
2nd. Ceev | 12 VDC | 4.25 A | 51.1 wb | 1141 ib | ||
3rd Ceev | 12 VDC | 6.98a ua | 84.1 wb | 1340 ib | ||
| ||||||
1st. Ceev | 230 VAC ua | 0,279a ua | 32.8 wb | 1000 | ||
2nd. Ceev | 230 VAC ua | 0,448a ua | 55.4 wb | 1150 | ||
3rd Ceev | 230 VAC ua | 0,67a ua | 86.5 wb | 1350 | ||
| ||||||
ACDC Version | 1st. Ceev | 12 VDC | 0.96a ua | 11.5 wb | 895 ib | 1. Dual Voltage: 12VDC / 230VAC 2. Kev tiv thaiv dhau voltage: 3. Peb ceev tswj 4. suav nrog cov chaw taws teeb tswj. (Infrared ray tswj) |
2nd. Ceev | 12 VDC | 1.83a ua | 22 W | 1148 ib | ||
3rd Ceev | 12 VDC | 3.135 a | 38 W | 1400 | ||
| ||||||
1st. Ceev | 230 VAC ua | 0.122 A | 12,9 wb | 950 ua | ||
2nd. Ceev | 230 VAC ua | 0.22 A | 24.6 wb | 1150 | ||
3rd Ceev | 230 VAC ua | 0.33a ua | 40.4 wb | 1375 ib | ||
| ||||||
ACDC Version | 1st. Ceev | 12 VDC | 0.96a ua | 11.5 wb | 895 ib | 1. Dual Voltage: 12VDC / 230VAC 2. Kev tiv thaiv dhau voltage: 3. Peb ceev tswj 4. Nrog kev sib hloov chaw taws teeb tswj 5. suav nrog cov chaw taws teeb tswj. (Infrared ray tswj) |
2nd. Ceev | 12 VDC | 1.83a ua | 22 W | 1148 ib | ||
3rd Ceev | 12 VDC | 3.135 a | 38 W | 1400 | ||
| ||||||
1st. Ceev | 230 VAC ua | 0.122 A | 12,9 wb | 950 ua | ||
2nd. Ceev | 230 VAC ua | 0.22 A | 24.6 wb | 1150 | ||
3rd Ceev | 230 VAC ua | 0.33a ua | 40.4 wb | 1375 ib | ||
| ||||||
230VAC Version | 1st. Ceev | 230 VAC ua | 0.13 A | 12.3 wb | 950 ua | 1. Dual Voltage: 230VAC 2. Tshaj qhov hluav taws xob tiv thaiv 3. Peb ceev tswj 4. Nrog kev sib hloov chaw taws teeb tswj muaj nuj nqi 5. suav nrog cov chaw taws teeb tswj. (Infrared ray tswj) |
2nd. Ceev | 230 VAC ua | 0.205a ua | 20.9 wb | 1150 | ||
3rd Ceev | 230 VAC ua | 0.315a ua | 35 W ua | 1375 ib |
Peb cov nqi yog raws li specification nyob ntawm seb cov kev cai. Peb yuav ua kom peb nkag siab meej txog koj qhov kev ua haujlwm thiab kev xav tau.
Yog lawm, peb xav kom txhua qhov kev txiav txim thoob ntiaj teb kom muaj qhov kev txiav txim yam tsawg kawg nkaus. Feem ntau 1000PCS, txawm li cas los xij peb kuj lees txais cov kev cai txiav txim nrog me me nrog cov nqi ntau dua.
Yog lawm, peb tuaj yeem muab cov ntaub ntawv feem ntau suav nrog Daim Ntawv Pov Thawj Kev Ntsuam Xyuas / Kev Ua Raws Cai; Kev pov hwm; Keeb kwm, thiab lwm yam ntaub ntawv export thaum xav tau.
Rau cov qauv, lub sijhawm ua haujlwm yog li 14 hnub. Rau kev tsim khoom loj, lub sijhawm ua haujlwm yog 30 ~ 45 hnub tom qab tau txais cov nyiaj them poob haujlwm. Lub sij hawm ua cov hmoov lead ua tau zoo thaum (1) peb tau txais koj qhov tso nyiaj, thiab (2) peb tau txais koj qhov kev pom zoo zaum kawg rau koj cov khoom. Yog tias peb lub sijhawm ua haujlwm tsis ua haujlwm nrog koj lub sijhawm kawg, thov mus hla koj qhov kev xav tau nrog koj qhov muag. Nyob rau hauv txhua rooj plaub peb yuav sim ua kom haum raws li koj xav tau. Feem ntau peb muaj peev xwm ua tau li ntawd.
Koj tuaj yeem them nyiaj rau peb tus account hauv txhab nyiaj, Western Union lossis PayPal: 30% tso nyiaj ua ntej, 70% tshuav nyiaj ua ntej xa khoom.